Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

RIPE NCC - IPv6 addresses Statistics (in /48 blocks) - Sorted in alphabetic order

Data from RIR websites as of: Sun May 19 2013

Total number: 2 979 989 333

Country Code Number Percentage
Albania AL 2 097 152 0.070 %
Algeria DZ 131 072 0.004 %
Andorra AD 131 072 0.004 %
Armenia AM 1 638 401 0.055 %
Austria AT 15 532 125 0.521 %
Azerbaijan AZ 1 245 184 0.042 %
Bahrain BH 3 211 265 0.108 %
Belarus BY 2 293 762 0.077 %
Belgium BE 29 163 540 0.979 %
Bosnia and Herzegovina BA 3 080 192 0.103 %
Bulgaria BG 3 604 494 0.121 %
Croatia HR 2 555 910 0.086 %
Cyprus CY 2 293 765 0.077 %
Czech Republic CZ 15 794 244 0.530 %
Denmark DK 12 517 426 0.420 %
Estonia EE 2 097 161 0.070 %
European Union EU 406 192 136 13.631 %
Faroe Islands FO 131 072 0.004 %
Finland FI 11 665 428 0.391 %
France FR 595 722 306 19.991 %
Georgia GE 458 752 0.015 %
Germany DE 753 270 985 25.278 %
Gibraltar GI 720 896 0.024 %
Greece GR 5 242 884 0.176 %
Greenland GL 131 072 0.004 %
Guernsey GG 65 536 0.002 %
Holy See (Vatican City State) VA 589 824 0.020 %
Hungary HU 7 929 859 0.266 %
Iceland IS 2 686 980 0.090 %
Iran, Islamic Republic of IR 12 976 129 0.435 %
Iraq IQ 1 572 864 0.053 %
Ireland IE 8 781 831 0.295 %
Isle of Man IM 655 360 0.022 %
Israel IL 3 670 020 0.123 %
Italy IT 336 461 833 11.291 %
Jersey JE 589 824 0.020 %
Jordan JO 2 555 904 0.086 %
Kazakhstan KZ 1 114 112 0.037 %
Kuwait KW 1 310 720 0.044 %
Kyrgyzstan KG 327 681 0.011 %
Latvia LV 2 424 843 0.081 %
Lebanon LB 2 097 153 0.070 %
Libya LY 524 288 0.018 %
Liechtenstein LI 327 680 0.011 %
Lithuania LT 2 621 445 0.088 %
Luxembourg LU 2 228 232 0.075 %
Macedonia, The Former Yugoslav Republic of MK 1 376 256 0.046 %
Malta MT 655 360 0.022 %
Moldova, Republic of MD 1 310 722 0.044 %
Montenegro ME 196 608 0.007 %
Netherlands NL 90 112 222 3.024 %
New Caledonia NC 65 536 0.002 %
Norway NO 39 256 374 1.317 %
Oman OM 196 608 0.007 %
Palestine, State of PS 1 769 473 0.059 %
Poland PL 162 594 899 5.456 %
Portugal PT 1 900 547 0.064 %
Qatar QA 196 608 0.007 %
Romania RO 9 895 976 0.332 %
Russian Federation RU 63 963 225 2.146 %
San Marino SM 131 073 0.004 %
Saudi Arabia SA 4 521 993 0.152 %
Serbia RS 4 915 204 0.165 %
Seychelles SC 1 0.000 %
Slovakia SK 3 604 490 0.121 %
Slovenia SI 6 750 256 0.227 %
Spain ES 59 310 096 1.990 %
Sweden SE 36 176 024 1.214 %
Switzerland CH 31 653 958 1.062 %
Syrian Arab Republic SY 393 216 0.013 %
Tajikistan TJ 524 288 0.018 %
Tokelau TK 4 0.000 %
Turkey TR 13 565 964 0.455 %
Ukraine UA 13 238 326 0.444 %
United Arab Emirates AE 2 228 235 0.075 %
United Kingdom GB 165 806 183 5.564 %
United States US 327 690 0.011 %
Uzbekistan UZ 851 968 0.029 %
Yemen YE 65 536 0.002 %