Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

RIPE NCC - IPv6 addresses Statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Sun Feb 05 2012

Total number: 2 502 231 229

IPv6 Chronology in RIPENCC zone
IPv6 Statistics by country in RIPE NCC zone
Rank Country Code Number Percentage
1 Germany DE 698 417 286 27.912 %
2 France FR 564 920 353 22.577 %
3 European Union EU 406 061 086 16.228 %
4 Italy IT 279 248 903 11.160 %
5 Poland PL 145 096 743 5.799 %
6 United Kingdom GB 113 377 331 4.531 %
7 Netherlands NL 61 669 526 2.465 %
8 Spain ES 47 316 998 1.891 %
9 Belgium BE 25 100 301 1.003 %
10 Norway NO 23 462 180 0.938 %
11 Russian Federation RU 22 413 340 0.896 %
12 Sweden SE 22 020 179 0.880 %
13 Switzerland CH 15 663 147 0.626 %
14 Czech Republic CZ 9 830 470 0.393 %
15 Austria AT 6 488 124 0.259 %
16 Finland FI 4 521 999 0.181 %
17 Ukraine UA 4 456 471 0.178 %
18 Denmark DK 4 456 469 0.178 %
19 Ireland IE 3 801 094 0.152 %
20 Iran, Islamic Republic of IR 3 211 264 0.128 %
21 Turkey TR 3 080 193 0.123 %
22 Romania RO 2 949 131 0.118 %
23 Hungary HU 2 686 978 0.107 %
24 Slovenia SI 2 424 862 0.097 %
25 Slovak Republic SK 2 162 691 0.086 %
26 Portugal PT 1 769 474 0.071 %
27 Bulgaria BG 1 703 945 0.068 %
28 Luxembourg LU 1 572 868 0.063 %
29 Serbia RS 1 507 332 0.060 %
30 Saudi Arabia SA 1 441 795 0.058 %
31 Greece GR 1 376 258 0.055 %
32 Latvia LV 1 245 189 0.050 %
33 Lithuania LT 1 179 651 0.047 %
34 Iceland IS 1 114 116 0.045 %
35 Estonia EE 1 048 583 0.042 %
36 Israel IL 1 048 577 0.042 %
37 Armenia AM 917 505 0.037 %
38 Cyprus CY 786 433 0.031 %
39 Bosnia and Herzegovina BA 786 432 0.031 %
40 Croatia/Hrvatska HR 720 898 0.029 %
41 Lebanon LB 720 897 0.029 %
42 Moldova, Republic of MD 720 896 0.029 %
43 Jordan JO 655 360 0.026 %
44 Kuwait KW 589 824 0.024 %
45 Bahrain BH 524 289 0.021 %
46 Macedonia, The Former Yugoslav Republic of MK 524 288 0.021 %
46 Malta MT 524 288 0.021 %
48 United Arab Emirates AE 458 761 0.018 %
49 Belarus BY 458 753 0.018 %
50 Albania AL 327 680 0.013 %
50 Azerbaijan AZ 327 680 0.013 %
50 Georgia GE 327 680 0.013 %
50 Kazakhstan KZ 327 680 0.013 %
54 Iraq IQ 262 144 0.010 %
54 Liechtenstein LI 262 144 0.010 %
54 Palestinian Territory, Occupied PS 262 144 0.010 %
57 Kyrgyzstan KG 196 608 0.008 %
57 Montenegro ME 196 608 0.008 %
57 Oman OM 196 608 0.008 %
57 Uzbekistan UZ 196 608 0.008 %
61 Isle of Man IM 131 073 0.005 %
62 Andorra AD 131 072 0.005 %
62 Faroe Islands FO 131 072 0.005 %
62 Syrian Arab Republic SY 131 072 0.005 %
65 San Marino SM 65 537 0.003 %
66 Gibraltar GI 65 536 0.003 %
66 Greenland GL 65 536 0.003 %
66 Guernsey GG 65 536 0.003 %
66 Holy See (Vatican City State) VA 65 536 0.003 %
66 Jersey JE 65 536 0.003 %
66 Monaco MC 65 536 0.003 %
66 Qatar QA 65 536 0.003 %
66 Yemen YE 65 536 0.003 %