Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

RIPE NCC - IPv6 addresses Statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Sun May 12 2013

Total number: 2 970 879 821

Rank Country Code Number Percentage
1 Germany DE 752 746 694 25.338 %
2 France FR 595 132 482 20.032 %
3 European Union EU 406 126 600 13.670 %
4 Italy IT 335 872 009 11.305 %
5 United Kingdom GB 164 626 535 5.541 %
6 Poland PL 162 529 363 5.471 %
7 Netherlands NL 89 063 646 2.998 %
8 Russian Federation RU 62 783 577 2.113 %
9 Spain ES 59 244 560 1.994 %
10 Norway NO 39 256 374 1.321 %
11 Sweden SE 36 176 022 1.218 %
12 Switzerland CH 31 653 958 1.065 %
13 Belgium BE 28 508 180 0.960 %
14 Austria AT 15 532 124 0.523 %
15 Czech Republic CZ 15 335 492 0.516 %
16 Turkey TR 13 565 964 0.457 %
17 Ukraine UA 13 238 326 0.446 %
18 Iran, Islamic Republic of IR 12 976 129 0.437 %
19 Denmark DK 11 927 601 0.401 %
20 Finland FI 11 206 676 0.377 %
21 Romania RO 9 895 976 0.333 %
22 Hungary HU 7 929 859 0.267 %
23 Ireland IE 7 733 255 0.260 %
24 Slovenia SI 6 750 256 0.227 %
25 Greece GR 5 242 884 0.176 %
26 Serbia RS 4 849 668 0.163 %
27 Saudi Arabia SA 4 063 241 0.137 %
28 Israel IL 3 670 020 0.124 %
29 Bulgaria BG 3 604 494 0.121 %
30 Slovakia SK 3 604 489 0.121 %
31 Bahrain BH 3 211 265 0.108 %
32 Bosnia and Herzegovina BA 3 080 192 0.104 %
33 Iceland IS 2 686 980 0.090 %
34 Lithuania LT 2 621 445 0.088 %
35 Croatia HR 2 555 910 0.086 %
36 Jordan JO 2 555 904 0.086 %
37 Latvia LV 2 424 843 0.082 %
38 Cyprus CY 2 293 765 0.077 %
39 Belarus BY 2 293 762 0.077 %
40 United Arab Emirates AE 2 228 235 0.075 %
41 Luxembourg LU 2 228 232 0.075 %
42 Estonia EE 2 097 161 0.071 %
43 Lebanon LB 2 097 153 0.071 %
44 Albania AL 2 097 152 0.071 %
45 Portugal PT 1 900 547 0.064 %
46 Palestine, State of PS 1 703 937 0.057 %
47 Armenia AM 1 638 401 0.055 %
48 Iraq IQ 1 572 864 0.053 %
49 Macedonia, The Former Yugoslav Republic of MK 1 376 256 0.046 %
50 Moldova, Republic of MD 1 310 722 0.044 %
51 Kuwait KW 1 310 720 0.044 %
52 Azerbaijan AZ 1 245 184 0.042 %
53 Kazakhstan KZ 1 114 112 0.038 %
54 Uzbekistan UZ 851 968 0.029 %
55 Gibraltar GI 720 896 0.024 %
56 Isle of Man IM 655 360 0.022 %
56 Malta MT 655 360 0.022 %
58 Holy See (Vatican City State) VA 589 824 0.020 %
58 Jersey JE 589 824 0.020 %
60 Libya LY 524 288 0.018 %
60 Tajikistan TJ 524 288 0.018 %
62 Georgia GE 458 752 0.015 %
63 Syrian Arab Republic SY 393 216 0.013 %
64 United States US 327 690 0.011 %
65 Kyrgyzstan KG 327 681 0.011 %
66 Liechtenstein LI 327 680 0.011 %
67 Montenegro ME 196 608 0.007 %
67 Oman OM 196 608 0.007 %
67 Qatar QA 196 608 0.007 %
70 San Marino SM 131 073 0.004 %
71 Algeria DZ 131 072 0.004 %
71 Andorra AD 131 072 0.004 %
71 Faroe Islands FO 131 072 0.004 %
71 Greenland GL 131 072 0.004 %
75 Guernsey GG 65 536 0.002 %
75 New Caledonia NC 65 536 0.002 %
75 Yemen YE 65 536 0.002 %
78 Tokelau TK 4 0.000 %
79 Seychelles SC 1 0.000 %