Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - Autonomous System Number Statistics - Sorted by number

Data from RIR websites as of: Sun Feb 05 2012

Total number: 57 764

ASN Chronology in World zone
ASN Statistics by country in World zone
Rank Country Code Number Percentage
1 United States US 21 425 37.091 %
2 Russian Federation RU 3 835 6.639 %
3 European Union EU 2 357 4.080 %
4 United Kingdom GB 1 914 3.313 %
5 Ukraine UA 1 858 3.217 %
6 Poland PL 1 583 2.740 %
7 Brazil BR 1 575 2.727 %
8 Canada CA 1 490 2.579 %
9 Germany DE 1 400 2.424 %
10 Australia AU 1 313 2.273 %
11 Czech Republic CZ 1 055 1.826 %
12 Korea, Republic of KR 1 015 1.757 %
13 Japan JP 952 1.648 %
14 France FR 749 1.297 %
15 Indonesia ID 673 1.165 %
16 China CN 672 1.163 %
17 Italy IT 659 1.141 %
18 Romania RO 626 1.084 %
19 Switzerland CH 578 1.001 %
20 Netherlands NL 564 0.976 %
21 Bulgaria BG 522 0.904 %
22 Sweden SE 515 0.892 %
23 India IN 501 0.867 %
24 Spain ES 415 0.718 %
25 Turkey TR 400 0.692 %
26 Austria AT 397 0.687 %
27 Hong Kong HK 374 0.647 %
28 New Zealand NZ 346 0.599 %
29 Argentina AR 323 0.559 %
30 Thailand TH 319 0.552 %
31 Taiwan TW 309 0.535 %
32 Israel IL 270 0.467 %
33 Mexico MX 264 0.457 %
34 Slovenia SI 246 0.426 %
35 Latvia LV 245 0.424 %
36 Philippines PH 244 0.422 %
37 Singapore SG 237 0.410 %
38 South Africa ZA 232 0.402 %
39 Vietnam VN 227 0.393 %
40 Iran, Islamic Republic of IR 221 0.383 %
41 Denmark DK 219 0.379 %
42 Hungary HU 212 0.367 %
43 Norway NO 175 0.303 %
44 Belgium BE 173 0.299 %
45 Finland FI 172 0.298 %
46 Greece GR 152 0.263 %
47 Chile CL 147 0.254 %
48 Serbia RS 131 0.227 %
49 Malaysia MY 130 0.225 %
50 Ireland IE 128 0.222 %
51 Lithuania LT 114 0.197 %
52 Bangladesh BD 109 0.189 %
53 Saudi Arabia SA 106 0.184 %
54 Colombia CO 102 0.177 %
55 Croatia/Hrvatska HR 95 0.164 %
56 Slovak Republic SK 93 0.161 %
57 Panama PA 91 0.158 %
58 Nigeria NG 87 0.151 %
59 Belarus BY 80 0.138 %
60 Pakistan PK 73 0.126 %
61 Kazakhstan KZ 72 0.125 %
62 Cyprus CY 66 0.114 %
63 Portugal PT 65 0.113 %
64 Venezuela VE 63 0.109 %
65 Kenya KE 61 0.106 %
66 Egypt EG 59 0.102 %
67 Puerto Rico PR 58 0.100 %
68 Armenia AM 54 0.093 %
69 Ecuador EC 50 0.087 %
69 Kuwait KW 50 0.087 %
71 Lebanon LB 49 0.085 %
72 Luxembourg LU 48 0.083 %
73 Cambodia KH 46 0.080 %
74 Iceland IS 41 0.071 %
74 Moldova, Republic of MD 41 0.071 %
74 Nepal NP 41 0.071 %
77 Estonia EE 40 0.069 %
78 Mongolia MN 39 0.068 %
79 Ghana GH 38 0.066 %
79 Tanzania TZ 38 0.066 %
81 Georgia GE 37 0.064 %
82 Netherlands Antilles AN 34 0.059 %
82 United Arab Emirates AE 34 0.059 %
84 Uzbekistan UZ 33 0.057 %
85 Palestinian Territory, Occupied PS 32 0.055 %
86 Azerbaijan AZ 30 0.052 %
87 Costa Rica CR 29 0.050 %
87 Jordan JO 29 0.050 %
87 Macedonia, The Former Yugoslav Republic of MK 29 0.050 %
90 Guatemala GT 28 0.048 %
90 Uruguay UY 28 0.048 %
92 Albania AL 27 0.047 %
93 Bahrain BH 26 0.045 %
93 Bosnia and Herzegovina BA 26 0.045 %
95 Malta MT 25 0.043 %
96 Angola AO 24 0.042 %
96 Peru PE 24 0.042 %
98 Honduras HN 22 0.038 %
98 Iraq IQ 22 0.038 %
98 Uganda UG 22 0.038 %
101 Afghanistan AF 19 0.033 %
101 Sri Lanka LK 19 0.033 %
103 Isle of Man IM 18 0.031 %
103 Mozambique MZ 18 0.031 %
103 Zimbabwe ZW 18 0.031 %
106 Bolivia BO 17 0.029 %
106 El Salvador SV 17 0.029 %
106 Kyrgyzstan KG 17 0.029 %
106 Mauritius MU 17 0.029 %
106 Nicaragua NI 17 0.029 %
111 Paraguay PY 15 0.026 %
112 Bermuda BM 14 0.024 %
112 Zambia ZM 14 0.024 %
114 Dominican Republic DO 13 0.023 %
114 Saint Kitts and Nevis KN 13 0.023 %
116 Algeria DZ 12 0.021 %
116 Botswana BW 12 0.021 %
118 Gibraltar GI 11 0.019 %
118 Jamaica JM 11 0.019 %
118 Liechtenstein LI 11 0.019 %
118 Montenegro ME 11 0.019 %
118 Namibia NA 11 0.019 %
123 Cameroon CM 10 0.017 %
123 Fiji FJ 10 0.017 %
123 Haiti HT 10 0.017 %
126 Cote d'Ivoire CI 9 0.016 %
126 Lao People's Democratic Republic LA 9 0.016 %
126 Malawi MW 9 0.016 %
126 New Caledonia NC 9 0.016 %
130 Papua New Guinea PG 8 0.014 %
130 Rwanda RW 8 0.014 %
130 Sierra Leone SL 8 0.014 %
130 Tajikistan TJ 8 0.014 %
130 Trinidad and Tobago TT 8 0.014 %
135 Barbados BB 7 0.012 %
135 Guam GU 7 0.012 %
135 Madagascar MG 7 0.012 %
135 Morocco MA 7 0.012 %
135 Qatar QA 7 0.012 %
135 Sudan SD 7 0.012 %
141 Cayman Islands KY 6 0.010 %
141 Cuba CU 6 0.010 %
141 Lesotho LS 6 0.010 %
141 Syrian Arab Republic SY 6 0.010 %
145 Bahamas BS 5 0.009 %
145 Belize BZ 5 0.009 %
145 Benin BJ 5 0.009 %
145 Brunei Darussalam BN 5 0.009 %
145 Congo, The Democratic Republic of the CD 5 0.009 %
145 Faroe Islands FO 5 0.009 %
145 Gabon GA 5 0.009 %
145 Jersey JE 5 0.009 %
145 Myanmar MM 5 0.009 %
145 Seychelles SC 5 0.009 %
145 Virgin Islands, U.S. VI 5 0.009 %
156 Antigua and Barbuda AG 4 0.007 %
156 Bhutan BT 4 0.007 %
156 Burkina Faso BF 4 0.007 %
156 Congo, Republic of CG 4 0.007 %
156 Macao MO 4 0.007 %
156 Maldives MV 4 0.007 %
156 Mali ML 4 0.007 %
156 Niger NE 4 0.007 %
156 Oman OM 4 0.007 %
156 Samoa WS 4 0.007 %
156 San Marino SM 4 0.007 %
156 Swaziland SZ 4 0.007 %
168 Aruba AW 3 0.005 %
168 French Guiana GF 3 0.005 %
168 French Polynesia PF 3 0.005 %
168 Gambia GM 3 0.005 %
168 Grenada GD 3 0.005 %
168 Liberia LR 3 0.005 %
168 Micronesia, Federated States of FM 3 0.005 %
168 Tunisia TN 3 0.005 %
168 Vanuatu VU 3 0.005 %
168 Virgin Islands, British VG 3 0.005 %
178 American Samoa AS 2 0.003 %
178 Dominica DM 2 0.003 %
178 Equatorial Guinea GQ 2 0.003 %
178 Guadeloupe GP 2 0.003 %
178 Guernsey GG 2 0.003 %
178 Guyana GY 2 0.003 %
178 Libyan Arab Jamahiriya LY 2 0.003 %
178 Marshall Islands MH 2 0.003 %
178 Monaco MC 2 0.003 %
178 Nauru NR 2 0.003 %
178 Norfolk Island NF 2 0.003 %
178 Somalia SO 2 0.003 %
178 South Sudan SS 2 0.003 %
178 Togo TG 2 0.003 %
178 Tonga TO 2 0.003 %
178 Turkmenistan TM 2 0.003 %
178 Turks and Caicos Islands TC 2 0.003 %
178 Yemen YE 2 0.003 %
196 Aland Islands AX 1 0.002 %
196 Andorra AD 1 0.002 %
196 Anguilla AI 1 0.002 %
196 British Indian Ocean Territory IO 1 0.002 %
196 Burundi BI 1 0.002 %
196 Central African Republic CF 1 0.002 %
196 Comoros KM 1 0.002 %
196 Cook Islands CK 1 0.002 %
196 Djibouti DJ 1 0.002 %
196 Eritrea ER 1 0.002 %
196 Ethiopia ET 1 0.002 %
196 Greenland GL 1 0.002 %
196 Guinea GN 1 0.002 %
196 Korea, Democratic People's Republic KP 1 0.002 %
196 Mauritania MR 1 0.002 %
196 Niue NU 1 0.002 %
196 Northern Mariana Islands MP 1 0.002 %
196 Palau PW 1 0.002 %
196 Reunion Island RE 1 0.002 %
196 Saint Martin (French part) MF 1 0.002 %
196 Saint Pierre and Miquelon PM 1 0.002 %
196 Saint Vincent and the Grenadines VC 1 0.002 %
196 Senegal SN 1 0.002 %
196 Solomon Islands SB 1 0.002 %
196 Suriname SR 1 0.002 %
196 Timor-Leste TL 1 0.002 %
196 Tokelau TK 1 0.002 %
196 United States Minor Outlying Islands UM 1 0.002 %
196 Wallis and Futuna Islands WF 1 0.002 %