Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - IPv4 addresses Statistics - Sorted in alphabetic order

Data from RIR websites as of: Sun Feb 05 2012

Total number: 3 411 611 264

IPv4 Chronology in World zone
IPv4 Statistics by country in World zone
Country Code Number Percentage
Afghanistan AF 102 400 0.003 %
Aland Islands AX 4 096 0.000 %
Albania AL 216 832 0.006 %
Algeria DZ 2 620 928 0.077 %
American Samoa AS 4 096 0.000 %
Andorra AD 32 768 0.001 %
Angola AO 114 176 0.003 %
Anguilla AI 4 096 0.000 %
Antigua and Barbuda AG 57 344 0.002 %
Argentina AR 14 417 664 0.423 %
Armenia AM 514 336 0.015 %
Aruba AW 38 912 0.001 %
Australia AU 47 556 352 1.394 %
Austria AT 8 743 904 0.256 %
Azerbaijan AZ 493 568 0.014 %
Bahamas BS 121 856 0.004 %
Bahrain BH 432 640 0.013 %
Bangladesh BD 922 624 0.027 %
Barbados BB 140 032 0.004 %
Belarus BY 1 495 808 0.044 %
Belgium BE 8 785 792 0.258 %
Belize BZ 51 712 0.002 %
Benin BJ 38 912 0.001 %
Bermuda BM 91 648 0.003 %
Bhutan BT 23 552 0.001 %
Bolivia BO 545 536 0.016 %
Bosnia and Herzegovina BA 696 576 0.020 %
Botswana BW 100 096 0.003 %
Brazil BR 48 563 712 1.423 %
British Indian Ocean Territory IO 3 072 0.000 %
Brunei Darussalam BN 192 512 0.006 %
Bulgaria BG 4 129 536 0.121 %
Burkina Faso BF 32 512 0.001 %
Burundi BI 3 328 0.000 %
Cambodia KH 223 232 0.007 %
Cameroon CM 137 728 0.004 %
Canada CA 80 488 960 2.359 %
Cape Verde CV 17 408 0.001 %
Cayman Islands KY 35 840 0.001 %
Central African Republic CF 4 352 0.000 %
Chad TD 4 096 0.000 %
Chile CL 7 354 624 0.216 %
China CN 330 313 984 9.682 %
Colombia CO 8 806 144 0.258 %
Comoros KM 4 096 0.000 %
Congo, Republic of CG 12 288 0.000 %
Congo, The Democratic Republic of the CD 18 944 0.001 %
Cook Islands CK 8 192 0.000 %
Costa Rica CR 1 922 304 0.056 %
Cote d'Ivoire CI 133 632 0.004 %
Croatia/Hrvatska HR 2 032 960 0.060 %
Cuba CU 113 664 0.003 %
Cyprus CY 1 067 264 0.031 %
Czech Republic CZ 9 640 064 0.283 %
Denmark DK 11 424 872 0.335 %
Djibouti DJ 12 288 0.000 %
Dominica DM 1 024 0.000 %
Dominican Republic DO 839 168 0.025 %
Ecuador EC 1 726 208 0.051 %
Egypt EG 8 453 120 0.248 %
El Salvador SV 573 696 0.017 %
Equatorial Guinea GQ 3 072 0.000 %
Eritrea ER 4 096 0.000 %
Estonia EE 1 061 944 0.031 %
Ethiopia ET 32 768 0.001 %
European Union EU 150 959 360 4.425 %
Faroe Islands FO 39 936 0.001 %
Fiji FJ 134 656 0.004 %
Finland FI 10 124 864 0.297 %
France FR 85 447 536 2.505 %
French Guiana GF 2 048 0.000 %
French Polynesia PF 41 472 0.001 %
Gabon GA 169 472 0.005 %
Gambia GM 17 408 0.001 %
Georgia GE 1 000 704 0.029 %
Germany DE 97 725 320 2.864 %
Ghana GH 332 544 0.010 %
Gibraltar GI 70 144 0.002 %
Greece GR 4 896 000 0.144 %
Greenland GL 16 384 0.000 %
Grenada GD 8 448 0.000 %
Guadeloupe GP 4 096 0.000 %
Guam GU 212 480 0.006 %
Guatemala GT 525 568 0.015 %
Guernsey GG 18 432 0.001 %
Guinea GN 1 024 0.000 %
Guinea-Bissau GW 5 120 0.000 %
Guyana GY 38 912 0.001 %
Haiti HT 124 160 0.004 %
Holy See (Vatican City State) VA 8 192 0.000 %
Honduras HN 143 360 0.004 %
Hong Kong HK 11 761 664 0.345 %
Hungary HU 4 756 480 0.139 %
Iceland IS 678 912 0.020 %
India IN 34 670 848 1.016 %
Indonesia ID 17 346 048 0.508 %
Iran, Islamic Republic of IR 5 093 120 0.149 %
Iraq IQ 217 088 0.006 %
Ireland IE 5 071 984 0.149 %
Isle of Man IM 38 400 0.001 %
Israel IL 5 643 072 0.165 %
Italy IT 39 964 576 1.171 %
Jamaica JM 202 752 0.006 %
Japan JP 202 100 224 5.924 %
Jersey JE 41 216 0.001 %
Jordan JO 635 264 0.019 %
Kazakhstan KZ 2 277 888 0.067 %
Kenya KE 1 638 656 0.048 %
Kiribati KI 3 072 0.000 %
Korea, Democratic People's Republic KP 1 024 0.000 %
Korea, Republic of KR 112 231 936 3.290 %
Kuwait KW 1 680 896 0.049 %
Kyrgyzstan KG 218 112 0.006 %
Lao People's Democratic Republic LA 54 784 0.002 %
Latvia LV 1 626 560 0.048 %
Lebanon LB 455 168 0.013 %
Lesotho LS 39 424 0.001 %
Liberia LR 13 312 0.000 %
Libyan Arab Jamahiriya LY 299 008 0.009 %
Liechtenstein LI 63 776 0.002 %
Lithuania LT 2 160 384 0.063 %
Luxembourg LU 635 264 0.019 %
Macao MO 324 864 0.010 %
Macedonia, The Former Yugoslav Republic of MK 652 800 0.019 %
Madagascar MG 62 208 0.002 %
Malawi MW 79 616 0.002 %
Malaysia MY 6 322 944 0.185 %
Maldives MV 53 760 0.002 %
Mali ML 36 864 0.001 %
Malta MT 616 448 0.018 %
Marshall Islands MH 2 304 0.000 %
Mauritania MR 32 768 0.001 %
Mauritius MU 491 520 0.014 %
Mexico MX 25 326 336 0.742 %
Micronesia, Federated States of FM 6 144 0.000 %
Moldova, Republic of MD 710 912 0.021 %
Monaco MC 57 664 0.002 %
Mongolia MN 201 984 0.006 %
Montenegro ME 163 328 0.005 %
Montserrat MS 1 280 0.000 %
Morocco MA 3 457 792 0.101 %
Mozambique MZ 326 656 0.010 %
Myanmar MM 25 600 0.001 %
Namibia NA 199 168 0.006 %
Nauru NR 8 192 0.000 %
Nepal NP 475 904 0.014 %
Netherlands Antilles AN 308 992 0.009 %
Netherlands NL 25 261 576 0.740 %
New Caledonia NC 150 528 0.004 %
New Zealand NZ 6 949 376 0.204 %
Nicaragua NI 365 312 0.011 %
Niger NE 18 432 0.001 %
Nigeria NG 983 808 0.029 %
Niue NU 2 048 0.000 %
Norfolk Island NF 1 536 0.000 %
Northern Mariana Islands MP 13 312 0.000 %
Norway NO 10 959 280 0.321 %
Oman OM 520 192 0.015 %
Pakistan PK 5 177 600 0.152 %
Palau PW 4 096 0.000 %
Palestinian Territory, Occupied PS 508 416 0.015 %
Panama PA 1 569 280 0.046 %
Papua New Guinea PG 49 920 0.001 %
Paraguay PY 365 312 0.011 %
Peru PE 2 433 024 0.071 %
Philippines PH 5 399 040 0.158 %
Poland PL 18 608 104 0.545 %
Portugal PT 5 613 152 0.165 %
Puerto Rico PR 992 256 0.029 %
Qatar QA 645 120 0.019 %
Reunion Island RE 32 768 0.001 %
Romania RO 8 883 200 0.260 %
Russian Federation RU 38 975 560 1.142 %
Rwanda RW 195 840 0.006 %
Saint Kitts and Nevis KN 58 368 0.002 %
Saint Lucia LC 256 0.000 %
Saint Martin (French part) MF 7 168 0.000 %
Saint Pierre and Miquelon PM 4 096 0.000 %
Saint Vincent and the Grenadines VC 17 408 0.001 %
Samoa WS 16 640 0.000 %
San Marino SM 28 928 0.001 %
Sao Tome and Principe ST 8 192 0.000 %
Saudi Arabia SA 4 935 680 0.145 %
Senegal SN 289 024 0.008 %
Serbia RS 2 107 392 0.062 %
Seychelles SC 26 624 0.001 %
Sierra Leone SL 17 664 0.001 %
Singapore SG 5 713 152 0.167 %
Slovak Republic SK 2 087 680 0.061 %
Slovenia SI 2 327 936 0.068 %
Solomon Islands SB 9 728 0.000 %
Somalia SO 9 216 0.000 %
South Africa ZA 20 377 088 0.597 %
South Sudan SS 2 048 0.000 %
Spain ES 25 846 400 0.758 %
Sri Lanka LK 534 272 0.016 %
Sudan SD 281 856 0.008 %
Suriname SR 44 032 0.001 %
Swaziland SZ 34 560 0.001 %
Sweden SE 23 411 368 0.686 %
Switzerland CH 14 421 240 0.423 %
Syrian Arab Republic SY 822 272 0.024 %
Taiwan TW 35 383 552 1.037 %
Tajikistan TJ 53 248 0.002 %
Tanzania TZ 335 360 0.010 %
Thailand TH 8 547 840 0.251 %
Timor-Leste TL 4 096 0.000 %
Togo TG 13 312 0.000 %
Tokelau TK 2 048 0.000 %
Tonga TO 6 144 0.000 %
Trinidad and Tobago TT 469 760 0.014 %
Tunisia TN 2 729 216 0.080 %
Turkey TR 14 717 376 0.431 %
Turkmenistan TM 8 192 0.000 %
Turks and Caicos Islands TC 8 192 0.000 %
Tuvalu TV 8 192 0.000 %
Uganda UG 208 640 0.006 %
Ukraine UA 10 705 984 0.314 %
United Arab Emirates AE 2 834 048 0.083 %
United Kingdom GB 85 039 760 2.493 %
United States US 1 538 658 304 45.101 %
Uruguay UY 1 180 416 0.035 %
Uzbekistan UZ 207 616 0.006 %
Vanuatu VU 10 496 0.000 %
Venezuela VE 5 037 056 0.148 %
Vietnam VN 15 527 168 0.455 %
Virgin Islands, British VG 10 240 0.000 %
Virgin Islands, U.S. VI 87 040 0.003 %
Wallis and Futuna Islands WF 3 072 0.000 %
Yemen YE 49 152 0.001 %
Zambia ZM 162 816 0.005 %
Zimbabwe ZW 84 992 0.002 %