Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - IPv4 addresses Statistics - Sorted in alphabetic order

Data from RIR websites as of: Sun May 19 2013

Total number: 3 498 173 752

Country Code Number Percentage
Afghanistan AF 113 472 0.003 %
Albania AL 320 256 0.009 %
Algeria DZ 2 580 992 0.074 %
American Samoa AS 4 096 0.000 %
Andorra AD 33 792 0.001 %
Angola AO 826 112 0.024 %
Anguilla AI 4 096 0.000 %
Antigua and Barbuda AG 61 440 0.002 %
APNIC AP 256 0.000 %
Argentina AR 16 875 264 0.482 %
Armenia AM 585 504 0.017 %
Aruba AW 38 912 0.001 %
Australia AU 47 832 832 1.367 %
Austria AT 11 623 264 0.332 %
Azerbaijan AZ 685 056 0.020 %
Bahamas BS 121 856 0.003 %
Bahrain BH 472 064 0.013 %
Bangladesh BD 954 880 0.027 %
Barbados BB 157 440 0.005 %
Belarus BY 1 822 720 0.052 %
Belgium BE 11 574 464 0.331 %
Belize BZ 146 944 0.004 %
Benin BJ 43 008 0.001 %
Bermuda BM 92 672 0.003 %
Bhutan BT 25 600 0.001 %
Bolivia BO 799 488 0.023 %
Bonaire, Sint Eustatius and Saba BQ 11 264 0.000 %
Bosnia and Herzegovina BA 769 792 0.022 %
Botswana BW 108 288 0.003 %
Brazil BR 58 297 856 1.667 %
British Indian Ocean Territory IO 3 072 0.000 %
Brunei Darussalam BN 197 120 0.006 %
Bulgaria BG 4 331 520 0.124 %
Burkina Faso BF 53 248 0.002 %
Burundi BI 8 448 0.000 %
Cambodia KH 237 568 0.007 %
Cameroon CM 139 520 0.004 %
Canada CA 80 600 320 2.304 %
Cape Verde CV 18 432 0.001 %
Cayman Islands KY 39 936 0.001 %
Central African Republic CF 6 400 0.000 %
Chad TD 5 120 0.000 %
Chile CL 8 189 696 0.234 %
China CN 330 193 408 9.439 %
Colombia CO 11 982 080 0.343 %
Comoros KM 4 096 0.000 %
Congo, The Democratic Republic of the CD 60 416 0.002 %
Congo CG 46 592 0.001 %
Cook Islands CK 8 192 0.000 %
Costa Rica CR 2 358 528 0.067 %
Côte d'Ivoire CI 170 496 0.005 %
Croatia HR 2 126 400 0.061 %
Cuba CU 125 952 0.004 %
Curaçao CW 108 288 0.003 %
Cyprus CY 991 808 0.028 %
Czech Republic CZ 9 009 792 0.258 %
Denmark DK 12 541 992 0.359 %
Djibouti DJ 45 056 0.001 %
Dominica DM 6 144 0.000 %
Dominican Republic DO 994 048 0.028 %
Ecuador EC 2 116 864 0.061 %
Egypt EG 9 394 944 0.269 %
El Salvador SV 552 704 0.016 %
Equatorial Guinea GQ 12 288 0.000 %
Eritrea ER 4 096 0.000 %
Estonia EE 1 271 608 0.036 %
Ethiopia ET 98 304 0.003 %
European Union EU 6 017 800 0.172 %
Faroe Islands FO 39 936 0.001 %
Fiji FJ 136 448 0.004 %
Finland FI 13 708 416 0.392 %
France FR 95 820 560 2.739 %
French Guiana GF 2 048 0.000 %
French Polynesia PF 41 472 0.001 %
Gabon GA 197 120 0.006 %
Gambia GM 26 624 0.001 %
Georgia GE 1 160 448 0.033 %
Germany DE 119 616 360 3.419 %
Ghana GH 348 928 0.010 %
Gibraltar GI 78 080 0.002 %
Greece GR 6 011 392 0.172 %
Greenland GL 19 456 0.001 %
Grenada GD 8 448 0.000 %
Guadeloupe GP 4 352 0.000 %
Guam GU 214 528 0.006 %
Guatemala GT 548 096 0.016 %
Guernsey GG 2 048 0.000 %
Guinea GN 20 480 0.001 %
Guinea-Bissau GW 9 216 0.000 %
Guyana GY 43 008 0.001 %
Haiti HT 116 480 0.003 %
Holy See (Vatican City State) VA 16 896 0.000 %
Honduras HN 344 320 0.010 %
Hong Kong HK 11 667 968 0.334 %
Hungary HU 5 899 520 0.169 %
Iceland IS 825 856 0.024 %
India IN 35 119 616 1.004 %
Indonesia ID 17 474 304 0.500 %
Iran, Islamic Republic of IR 9 581 568 0.274 %
Iraq IQ 574 976 0.016 %
Ireland IE 6 213 392 0.178 %
Isle of Man IM 11 776 0.000 %
Israel IL 7 543 296 0.216 %
Italy IT 53 143 456 1.519 %
Jamaica JM 207 872 0.006 %
Japan JP 201 618 944 5.764 %
Jersey JE 56 320 0.002 %
Jordan JO 669 056 0.019 %
Kazakhstan KZ 2 723 328 0.078 %
Kenya KE 2 407 424 0.069 %
Kiribati KI 2 048 0.000 %
Korea, Democratic People's Republic of KP 1 024 0.000 %
Korea, Republic of KR 112 262 656 3.209 %
Kuwait KW 1 937 920 0.055 %
Kyrgyzstan KG 268 032 0.008 %
Lao People's Democratic Republic LA 56 832 0.002 %
Latvia LV 1 694 080 0.048 %
Lebanon LB 489 216 0.014 %
Lesotho LS 52 992 0.002 %
Liberia LR 17 408 0.000 %
Libya LY 312 320 0.009 %
Liechtenstein LI 82 464 0.002 %
Lithuania LT 2 310 656 0.066 %
Luxembourg LU 1 331 712 0.038 %
Macao MO 324 864 0.009 %
Macedonia, The Former Yugoslav Republic of MK 667 136 0.019 %
Madagascar MG 114 944 0.003 %
Malawi MW 154 880 0.004 %
Malaysia MY 6 351 360 0.182 %
Maldives MV 54 784 0.002 %
Mali ML 55 296 0.002 %
Malta MT 565 504 0.016 %
Marshall Islands MH 2 048 0.000 %
Martinique MQ 10 240 0.000 %
Mauritania MR 41 984 0.001 %
Mauritius MU 515 584 0.015 %
Mexico MX 27 109 888 0.775 %
Micronesia, Federated States of FM 6 144 0.000 %
Moldova, Republic of MD 888 832 0.025 %
Monaco MC 57 600 0.002 %
Mongolia MN 207 360 0.006 %
Montenegro ME 215 808 0.006 %
Montserrat MS 1 280 0.000 %
Morocco MA 3 851 264 0.110 %
Mozambique MZ 416 256 0.012 %
Myanmar MM 27 648 0.001 %
Namibia NA 395 776 0.011 %
Nauru NR 8 448 0.000 %
Nepal NP 474 112 0.014 %
Netherlands Antilles AN 191 232 0.005 %
Netherlands NL 45 422 080 1.298 %
New Caledonia NC 152 576 0.004 %
New Zealand NZ 6 934 784 0.198 %
Nicaragua NI 368 128 0.011 %
Niger NE 34 816 0.001 %
Nigeria NG 1 385 728 0.040 %
Niue NU 2 048 0.000 %
Norfolk Island NF 1 536 0.000 %
Northern Mariana Islands MP 13 312 0.000 %
Norway NO 15 345 456 0.439 %
Oman OM 899 072 0.026 %
Pakistan PK 5 184 768 0.148 %
Palau PW 5 120 0.000 %
Palestine, State of PS 563 712 0.016 %
Panama PA 1 787 648 0.051 %
Papua New Guinea PG 55 808 0.002 %
Paraguay PY 664 064 0.019 %
Peru PE 2 740 224 0.078 %
Philippines PH 5 389 312 0.154 %
Poland PL 20 463 464 0.585 %
Portugal PT 5 936 160 0.170 %
Puerto Rico PR 1 011 200 0.029 %
Qatar QA 811 264 0.023 %
Réunion RE 32 768 0.001 %
Romania RO 14 307 328 0.409 %
Russian Federation RU 45 592 352 1.303 %
Rwanda RW 214 272 0.006 %
Saint Kitts and Nevis KN 64 512 0.002 %
Saint Lucia LC 256 0.000 %
Saint Martin (French part) MF 7 168 0.000 %
Saint Pierre and Miquelon PM 4 096 0.000 %
Saint Vincent and the Grenadines VC 18 432 0.001 %
Samoa WS 17 664 0.001 %
San Marino SM 27 904 0.001 %
Sao Tome and Principe ST 8 192 0.000 %
Saudi Arabia SA 6 335 488 0.181 %
Senegal SN 223 616 0.006 %
Serbia RS 2 292 224 0.066 %
Seychelles SC 1 181 440 0.034 %
Sierra Leone SL 51 712 0.001 %
Singapore SG 6 229 504 0.178 %
Sint Maarten (Dutch part) SX 4 608 0.000 %
Slovakia SK 2 569 984 0.073 %
Slovenia SI 2 560 896 0.073 %
Solomon Islands SB 11 520 0.000 %
Somalia SO 13 312 0.000 %
South Africa ZA 23 760 640 0.679 %
South Sudan SS 6 144 0.000 %
Spain ES 28 690 560 0.820 %
Sri Lanka LK 535 296 0.015 %
Sudan SD 544 000 0.016 %
Suriname SR 77 824 0.002 %
Swaziland SZ 36 608 0.001 %
Sweden SE 29 667 624 0.848 %
Switzerland CH 21 601 976 0.618 %
Syrian Arab Republic SY 840 704 0.024 %
Taiwan, Province of China TW 35 403 264 1.012 %
Tajikistan TJ 64 256 0.002 %
Tanzania, United Republic of TZ 550 144 0.016 %
Thailand TH 8 563 712 0.245 %
Timor-Leste TL 4 096 0.000 %
Togo TG 21 504 0.001 %
Tokelau TK 3 072 0.000 %
Tonga TO 7 168 0.000 %
Trinidad and Tobago TT 502 784 0.014 %
Tunisia TN 2 729 216 0.078 %
Turkey TR 16 228 352 0.464 %
Turkmenistan TM 8 704 0.000 %
Turks and Caicos Islands TC 10 240 0.000 %
Tuvalu TV 8 192 0.000 %
Uganda UG 224 640 0.006 %
Ukraine UA 12 559 680 0.359 %
United Arab Emirates AE 3 210 368 0.092 %
United Kingdom GB 124 062 864 3.547 %
United States Minor Outlying Islands UM 512 0.000 %
United States US 1 568 484 736 44.837 %
Uruguay UY 1 708 800 0.049 %
Uzbekistan UZ 228 096 0.007 %
Vanuatu VU 12 032 0.000 %
Venezuela, Bolivarian Republic of VE 5 851 136 0.167 %
Viet Nam VN 15 565 568 0.445 %
Virgin Islands, British VG 20 736 0.001 %
Virgin Islands, U.S. VI 88 064 0.003 %
Wallis and Futuna WF 3 072 0.000 %
Yemen YE 64 512 0.002 %
Zambia ZM 311 296 0.009 %
Zimbabwe ZW 110 592 0.003 %