Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - IPv4 addresses Statistics - Sorted by number

Data from RIR websites as of: Sun Feb 05 2012

Total number: 3 411 611 264

IPv4 Chronology in World zone
IPv4 Statistics by country in World zone
Rank Country Code Number Percentage
1 United States US 1 538 658 304 45.101 %
2 China CN 330 313 984 9.682 %
3 Japan JP 202 100 224 5.924 %
4 European Union EU 150 959 360 4.425 %
5 Korea, Republic of KR 112 231 936 3.290 %
6 Germany DE 97 725 320 2.864 %
7 France FR 85 447 536 2.505 %
8 United Kingdom GB 85 039 760 2.493 %
9 Canada CA 80 488 960 2.359 %
10 Brazil BR 48 563 712 1.423 %
11 Australia AU 47 556 352 1.394 %
12 Italy IT 39 964 576 1.171 %
13 Russian Federation RU 38 975 560 1.142 %
14 Taiwan TW 35 383 552 1.037 %
15 India IN 34 670 848 1.016 %
16 Spain ES 25 846 400 0.758 %
17 Mexico MX 25 326 336 0.742 %
18 Netherlands NL 25 261 576 0.740 %
19 Sweden SE 23 411 368 0.686 %
20 South Africa ZA 20 377 088 0.597 %
21 Poland PL 18 608 104 0.545 %
22 Indonesia ID 17 346 048 0.508 %
23 Vietnam VN 15 527 168 0.455 %
24 Turkey TR 14 717 376 0.431 %
25 Switzerland CH 14 421 240 0.423 %
26 Argentina AR 14 417 664 0.423 %
27 Hong Kong HK 11 761 664 0.345 %
28 Denmark DK 11 424 872 0.335 %
29 Norway NO 10 959 280 0.321 %
30 Ukraine UA 10 705 984 0.314 %
31 Finland FI 10 124 864 0.297 %
32 Czech Republic CZ 9 640 064 0.283 %
33 Romania RO 8 883 200 0.260 %
34 Colombia CO 8 806 144 0.258 %
35 Belgium BE 8 785 792 0.258 %
36 Austria AT 8 743 904 0.256 %
37 Thailand TH 8 547 840 0.251 %
38 Egypt EG 8 453 120 0.248 %
39 Chile CL 7 354 624 0.216 %
40 New Zealand NZ 6 949 376 0.204 %
41 Malaysia MY 6 322 944 0.185 %
42 Singapore SG 5 713 152 0.167 %
43 Israel IL 5 643 072 0.165 %
44 Portugal PT 5 613 152 0.165 %
45 Philippines PH 5 399 040 0.158 %
46 Pakistan PK 5 177 600 0.152 %
47 Iran, Islamic Republic of IR 5 093 120 0.149 %
48 Ireland IE 5 071 984 0.149 %
49 Venezuela VE 5 037 056 0.148 %
50 Saudi Arabia SA 4 935 680 0.145 %
51 Greece GR 4 896 000 0.144 %
52 Hungary HU 4 756 480 0.139 %
53 Bulgaria BG 4 129 536 0.121 %
54 Morocco MA 3 457 792 0.101 %
55 United Arab Emirates AE 2 834 048 0.083 %
56 Tunisia TN 2 729 216 0.080 %
57 Algeria DZ 2 620 928 0.077 %
58 Peru PE 2 433 024 0.071 %
59 Slovenia SI 2 327 936 0.068 %
60 Kazakhstan KZ 2 277 888 0.067 %
61 Lithuania LT 2 160 384 0.063 %
62 Serbia RS 2 107 392 0.062 %
63 Slovak Republic SK 2 087 680 0.061 %
64 Croatia/Hrvatska HR 2 032 960 0.060 %
65 Costa Rica CR 1 922 304 0.056 %
66 Ecuador EC 1 726 208 0.051 %
67 Kuwait KW 1 680 896 0.049 %
68 Kenya KE 1 638 656 0.048 %
69 Latvia LV 1 626 560 0.048 %
70 Panama PA 1 569 280 0.046 %
71 Belarus BY 1 495 808 0.044 %
72 Uruguay UY 1 180 416 0.035 %
73 Cyprus CY 1 067 264 0.031 %
74 Estonia EE 1 061 944 0.031 %
75 Georgia GE 1 000 704 0.029 %
76 Puerto Rico PR 992 256 0.029 %
77 Nigeria NG 983 808 0.029 %
78 Bangladesh BD 922 624 0.027 %
79 Dominican Republic DO 839 168 0.025 %
80 Syrian Arab Republic SY 822 272 0.024 %
81 Moldova, Republic of MD 710 912 0.021 %
82 Bosnia and Herzegovina BA 696 576 0.020 %
83 Iceland IS 678 912 0.020 %
84 Macedonia, The Former Yugoslav Republic of MK 652 800 0.019 %
85 Qatar QA 645 120 0.019 %
86 Jordan JO 635 264 0.019 %
86 Luxembourg LU 635 264 0.019 %
88 Malta MT 616 448 0.018 %
89 El Salvador SV 573 696 0.017 %
90 Bolivia BO 545 536 0.016 %
91 Sri Lanka LK 534 272 0.016 %
92 Guatemala GT 525 568 0.015 %
93 Oman OM 520 192 0.015 %
94 Armenia AM 514 336 0.015 %
95 Palestinian Territory, Occupied PS 508 416 0.015 %
96 Azerbaijan AZ 493 568 0.014 %
97 Mauritius MU 491 520 0.014 %
98 Nepal NP 475 904 0.014 %
99 Trinidad and Tobago TT 469 760 0.014 %
100 Lebanon LB 455 168 0.013 %
101 Bahrain BH 432 640 0.013 %
102 Nicaragua NI 365 312 0.011 %
102 Paraguay PY 365 312 0.011 %
104 Tanzania TZ 335 360 0.010 %
105 Ghana GH 332 544 0.010 %
106 Mozambique MZ 326 656 0.010 %
107 Macao MO 324 864 0.010 %
108 Netherlands Antilles AN 308 992 0.009 %
109 Libyan Arab Jamahiriya LY 299 008 0.009 %
110 Senegal SN 289 024 0.008 %
111 Sudan SD 281 856 0.008 %
112 Cambodia KH 223 232 0.007 %
113 Kyrgyzstan KG 218 112 0.006 %
114 Iraq IQ 217 088 0.006 %
115 Albania AL 216 832 0.006 %
116 Guam GU 212 480 0.006 %
117 Uganda UG 208 640 0.006 %
118 Uzbekistan UZ 207 616 0.006 %
119 Jamaica JM 202 752 0.006 %
120 Mongolia MN 201 984 0.006 %
121 Namibia NA 199 168 0.006 %
122 Rwanda RW 195 840 0.006 %
123 Brunei Darussalam BN 192 512 0.006 %
124 Gabon GA 169 472 0.005 %
125 Montenegro ME 163 328 0.005 %
126 Zambia ZM 162 816 0.005 %
127 New Caledonia NC 150 528 0.004 %
128 Honduras HN 143 360 0.004 %
129 Barbados BB 140 032 0.004 %
130 Cameroon CM 137 728 0.004 %
131 Fiji FJ 134 656 0.004 %
132 Cote d'Ivoire CI 133 632 0.004 %
133 Haiti HT 124 160 0.004 %
134 Bahamas BS 121 856 0.004 %
135 Angola AO 114 176 0.003 %
136 Cuba CU 113 664 0.003 %
137 Afghanistan AF 102 400 0.003 %
138 Botswana BW 100 096 0.003 %
139 Bermuda BM 91 648 0.003 %
140 Virgin Islands, U.S. VI 87 040 0.003 %
141 Zimbabwe ZW 84 992 0.002 %
142 Malawi MW 79 616 0.002 %
143 Gibraltar GI 70 144 0.002 %
144 Liechtenstein LI 63 776 0.002 %
145 Madagascar MG 62 208 0.002 %
146 Saint Kitts and Nevis KN 58 368 0.002 %
147 Monaco MC 57 664 0.002 %
148 Antigua and Barbuda AG 57 344 0.002 %
149 Lao People's Democratic Republic LA 54 784 0.002 %
150 Maldives MV 53 760 0.002 %
151 Tajikistan TJ 53 248 0.002 %
152 Belize BZ 51 712 0.002 %
153 Papua New Guinea PG 49 920 0.001 %
154 Yemen YE 49 152 0.001 %
155 Suriname SR 44 032 0.001 %
156 French Polynesia PF 41 472 0.001 %
157 Jersey JE 41 216 0.001 %
158 Faroe Islands FO 39 936 0.001 %
159 Lesotho LS 39 424 0.001 %
160 Aruba AW 38 912 0.001 %
160 Benin BJ 38 912 0.001 %
160 Guyana GY 38 912 0.001 %
163 Isle of Man IM 38 400 0.001 %
164 Mali ML 36 864 0.001 %
165 Cayman Islands KY 35 840 0.001 %
166 Swaziland SZ 34 560 0.001 %
167 Andorra AD 32 768 0.001 %
167 Ethiopia ET 32 768 0.001 %
167 Mauritania MR 32 768 0.001 %
167 Reunion Island RE 32 768 0.001 %
171 Burkina Faso BF 32 512 0.001 %
172 San Marino SM 28 928 0.001 %
173 Seychelles SC 26 624 0.001 %
174 Myanmar MM 25 600 0.001 %
175 Bhutan BT 23 552 0.001 %
176 Congo, The Democratic Republic of the CD 18 944 0.001 %
177 Guernsey GG 18 432 0.001 %
177 Niger NE 18 432 0.001 %
179 Sierra Leone SL 17 664 0.001 %
180 Cape Verde CV 17 408 0.001 %
180 Gambia GM 17 408 0.001 %
180 Saint Vincent and the Grenadines VC 17 408 0.001 %
183 Samoa WS 16 640 0.000 %
184 Greenland GL 16 384 0.000 %
185 Liberia LR 13 312 0.000 %
185 Northern Mariana Islands MP 13 312 0.000 %
185 Togo TG 13 312 0.000 %
188 Congo, Republic of CG 12 288 0.000 %
188 Djibouti DJ 12 288 0.000 %
190 Vanuatu VU 10 496 0.000 %
191 Virgin Islands, British VG 10 240 0.000 %
192 Solomon Islands SB 9 728 0.000 %
193 Somalia SO 9 216 0.000 %
194 Grenada GD 8 448 0.000 %
195 Cook Islands CK 8 192 0.000 %
195 Holy See (Vatican City State) VA 8 192 0.000 %
195 Nauru NR 8 192 0.000 %
195 Sao Tome and Principe ST 8 192 0.000 %
195 Turkmenistan TM 8 192 0.000 %
195 Turks and Caicos Islands TC 8 192 0.000 %
195 Tuvalu TV 8 192 0.000 %
202 Saint Martin (French part) MF 7 168 0.000 %
203 Micronesia, Federated States of FM 6 144 0.000 %
203 Tonga TO 6 144 0.000 %
205 Guinea-Bissau GW 5 120 0.000 %
206 Central African Republic CF 4 352 0.000 %
207 Aland Islands AX 4 096 0.000 %
207 American Samoa AS 4 096 0.000 %
207 Anguilla AI 4 096 0.000 %
207 Chad TD 4 096 0.000 %
207 Comoros KM 4 096 0.000 %
207 Eritrea ER 4 096 0.000 %
207 Guadeloupe GP 4 096 0.000 %
207 Palau PW 4 096 0.000 %
207 Saint Pierre and Miquelon PM 4 096 0.000 %
207 Timor-Leste TL 4 096 0.000 %
217 Burundi BI 3 328 0.000 %
218 British Indian Ocean Territory IO 3 072 0.000 %
218 Equatorial Guinea GQ 3 072 0.000 %
218 Kiribati KI 3 072 0.000 %
218 Wallis and Futuna Islands WF 3 072 0.000 %
222 Marshall Islands MH 2 304 0.000 %
223 French Guiana GF 2 048 0.000 %
223 Niue NU 2 048 0.000 %
223 South Sudan SS 2 048 0.000 %
223 Tokelau TK 2 048 0.000 %
227 Norfolk Island NF 1 536 0.000 %
228 Montserrat MS 1 280 0.000 %
229 Dominica DM 1 024 0.000 %
229 Guinea GN 1 024 0.000 %
229 Korea, Democratic People's Republic KP 1 024 0.000 %
232 Saint Lucia LC 256 0.000 %