Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - IPv4 addresses Statistics - Sorted by number

Data from RIR websites as of: Sun May 12 2013

Total number: 3 497 816 120

Rank Country Code Number Percentage
1 United States US 1 568 473 472 44.842 %
2 China CN 330 191 360 9.440 %
3 Japan JP 202 009 856 5.775 %
4 United Kingdom GB 124 061 072 3.547 %
5 Germany DE 119 612 264 3.420 %
6 Korea, Republic of KR 112 261 632 3.209 %
7 France FR 95 824 656 2.740 %
8 Canada CA 80 563 456 2.303 %
9 Brazil BR 58 277 376 1.666 %
10 Italy IT 53 142 432 1.519 %
11 Australia AU 47 830 784 1.367 %
12 Russian Federation RU 45 585 440 1.303 %
13 Netherlands NL 45 409 792 1.298 %
14 Taiwan, Province of China TW 35 403 264 1.012 %
15 India IN 34 914 816 0.998 %
16 Sweden SE 29 666 600 0.848 %
17 Spain ES 28 689 536 0.820 %
18 Mexico MX 27 109 888 0.775 %
19 South Africa ZA 23 759 104 0.679 %
20 Switzerland CH 21 601 976 0.618 %
21 Poland PL 20 464 488 0.585 %
22 Indonesia ID 17 473 024 0.500 %
23 Argentina AR 16 606 976 0.475 %
24 Turkey TR 16 227 328 0.464 %
25 Viet Nam VN 15 565 568 0.445 %
26 Norway NO 15 345 968 0.439 %
27 Romania RO 14 307 328 0.409 %
28 Finland FI 13 707 392 0.392 %
29 Ukraine UA 12 569 920 0.359 %
30 Denmark DK 12 540 968 0.359 %
31 Hong Kong HK 11 926 016 0.341 %
32 Colombia CO 11 719 936 0.335 %
33 Austria AT 11 623 264 0.332 %
34 Belgium BE 11 572 416 0.331 %
35 Iran, Islamic Republic of IR 9 580 544 0.274 %
36 Egypt EG 9 394 944 0.269 %
37 Czech Republic CZ 9 009 792 0.258 %
38 Thailand TH 8 563 712 0.245 %
39 Chile CL 8 189 696 0.234 %
40 Israel IL 7 535 104 0.215 %
41 New Zealand NZ 6 934 784 0.198 %
42 Malaysia MY 6 351 360 0.182 %
43 Saudi Arabia SA 6 334 464 0.181 %
44 Ireland IE 6 213 392 0.178 %
45 Singapore SG 6 163 968 0.176 %
46 European Union EU 6 022 920 0.172 %
47 Greece GR 6 011 392 0.172 %
48 Portugal PT 5 936 160 0.170 %
49 Hungary HU 5 899 520 0.169 %
50 Venezuela, Bolivarian Republic of VE 5 851 136 0.167 %
51 Philippines PH 5 389 312 0.154 %
52 Pakistan PK 5 184 768 0.148 %
53 Bulgaria BG 4 330 496 0.124 %
54 Morocco MA 3 851 264 0.110 %
55 United Arab Emirates AE 3 209 344 0.092 %
56 Peru PE 2 738 176 0.078 %
57 Tunisia TN 2 729 216 0.078 %
58 Kazakhstan KZ 2 723 328 0.078 %
59 Algeria DZ 2 580 992 0.074 %
60 Slovakia SK 2 569 984 0.073 %
61 Slovenia SI 2 560 896 0.073 %
62 Kenya KE 2 407 424 0.069 %
63 Costa Rica CR 2 358 528 0.067 %
64 Lithuania LT 2 310 656 0.066 %
65 Serbia RS 2 300 416 0.066 %
66 Croatia HR 2 126 400 0.061 %
67 Ecuador EC 2 116 864 0.061 %
68 Kuwait KW 1 937 920 0.055 %
69 Belarus BY 1 822 720 0.052 %
70 Panama PA 1 787 648 0.051 %
71 Uruguay UY 1 708 800 0.049 %
72 Latvia LV 1 694 080 0.048 %
73 Nigeria NG 1 385 728 0.040 %
74 Luxembourg LU 1 326 592 0.038 %
75 Estonia EE 1 271 608 0.036 %
76 Seychelles SC 1 177 344 0.034 %
77 Georgia GE 1 160 448 0.033 %
78 Puerto Rico PR 1 011 200 0.029 %
79 Dominican Republic DO 994 048 0.028 %
80 Cyprus CY 991 808 0.028 %
81 Bangladesh BD 954 880 0.027 %
82 Oman OM 899 072 0.026 %
83 Moldova, Republic of MD 888 832 0.025 %
84 Syrian Arab Republic SY 840 704 0.024 %
85 Angola AO 826 112 0.024 %
86 Iceland IS 824 832 0.024 %
87 Qatar QA 811 264 0.023 %
88 Bosnia and Herzegovina BA 769 792 0.022 %
89 Bolivia BO 733 952 0.021 %
90 Azerbaijan AZ 685 056 0.020 %
91 Jordan JO 669 056 0.019 %
92 Macedonia, The Former Yugoslav Republic of MK 667 136 0.019 %
93 Paraguay PY 664 064 0.019 %
94 Armenia AM 585 504 0.017 %
95 Iraq IQ 574 976 0.016 %
96 Malta MT 565 504 0.016 %
97 Palestine, State of PS 563 712 0.016 %
98 El Salvador SV 552 192 0.016 %
99 Tanzania, United Republic of TZ 549 888 0.016 %
100 Guatemala GT 548 096 0.016 %
101 Sudan SD 544 000 0.016 %
102 Sri Lanka LK 535 296 0.015 %
103 Mauritius MU 515 584 0.015 %
104 Trinidad and Tobago TT 502 784 0.014 %
105 Lebanon LB 489 216 0.014 %
106 Nepal NP 474 112 0.014 %
107 Bahrain BH 472 064 0.013 %
108 Mozambique MZ 416 256 0.012 %
109 Namibia NA 395 776 0.011 %
110 Nicaragua NI 368 128 0.011 %
111 Ghana GH 348 928 0.010 %
112 Honduras HN 344 320 0.010 %
113 Macao MO 324 864 0.009 %
114 Albania AL 320 256 0.009 %
115 Libya LY 312 320 0.009 %
116 Zambia ZM 311 296 0.009 %
117 Kyrgyzstan KG 268 032 0.008 %
118 Cambodia KH 236 544 0.007 %
119 Uzbekistan UZ 228 096 0.007 %
120 Uganda UG 224 640 0.006 %
121 Senegal SN 223 616 0.006 %
122 Montenegro ME 215 808 0.006 %
123 Guam GU 214 528 0.006 %
124 Rwanda RW 214 272 0.006 %
125 Jamaica JM 207 872 0.006 %
126 Mongolia MN 207 360 0.006 %
127 Brunei Darussalam BN 197 120 0.006 %
127 Gabon GA 197 120 0.006 %
129 Netherlands Antilles AN 191 232 0.005 %
130 Côte d'Ivoire CI 170 496 0.005 %
131 Barbados BB 156 416 0.004 %
132 Malawi MW 154 880 0.004 %
133 New Caledonia NC 152 576 0.004 %
134 Belize BZ 146 944 0.004 %
135 Cameroon CM 139 520 0.004 %
136 Fiji FJ 136 448 0.004 %
137 Cuba CU 125 952 0.004 %
138 Bahamas BS 121 856 0.003 %
139 Haiti HT 116 480 0.003 %
140 Madagascar MG 114 944 0.003 %
141 Afghanistan AF 113 472 0.003 %
142 Zimbabwe ZW 110 592 0.003 %
143 Botswana BW 108 288 0.003 %
143 Curaçao CW 108 288 0.003 %
145 Ethiopia ET 98 304 0.003 %
146 Bermuda BM 92 672 0.003 %
147 Virgin Islands, U.S. VI 88 064 0.003 %
148 Liechtenstein LI 82 464 0.002 %
149 Gibraltar GI 78 080 0.002 %
150 Suriname SR 77 824 0.002 %
151 Tajikistan TJ 64 768 0.002 %
152 Saint Kitts and Nevis KN 64 512 0.002 %
152 Yemen YE 64 512 0.002 %
154 Antigua and Barbuda AG 61 440 0.002 %
155 Monaco MC 57 600 0.002 %
156 Lao People's Democratic Republic LA 56 832 0.002 %
157 Jersey JE 56 320 0.002 %
158 Papua New Guinea PG 55 808 0.002 %
159 Mali ML 55 296 0.002 %
160 Maldives MV 54 784 0.002 %
161 Burkina Faso BF 53 248 0.002 %
162 Lesotho LS 52 992 0.002 %
163 Sierra Leone SL 51 712 0.001 %
164 Congo CG 46 592 0.001 %
165 Djibouti DJ 45 056 0.001 %
166 Benin BJ 43 008 0.001 %
166 Guyana GY 43 008 0.001 %
168 Mauritania MR 41 984 0.001 %
169 French Polynesia PF 41 472 0.001 %
170 Cayman Islands KY 39 936 0.001 %
170 Faroe Islands FO 39 936 0.001 %
172 Aruba AW 38 912 0.001 %
173 Swaziland SZ 36 608 0.001 %
174 Niger NE 34 816 0.001 %
175 Andorra AD 33 792 0.001 %
176 Réunion RE 32 768 0.001 %
177 San Marino SM 27 904 0.001 %
178 Congo, The Democratic Republic of the CD 27 648 0.001 %
178 Myanmar MM 27 648 0.001 %
180 Gambia GM 26 624 0.001 %
181 Bhutan BT 25 600 0.001 %
182 Togo TG 21 504 0.001 %
183 Virgin Islands, British VG 20 736 0.001 %
184 Guinea GN 20 480 0.001 %
185 Greenland GL 19 456 0.001 %
186 Cape Verde CV 18 432 0.001 %
186 Saint Vincent and the Grenadines VC 18 432 0.001 %
188 Samoa WS 17 664 0.001 %
189 Liberia LR 17 408 0.000 %
190 Holy See (Vatican City State) VA 16 896 0.000 %
191 Northern Mariana Islands MP 13 312 0.000 %
191 Somalia SO 13 312 0.000 %
193 Equatorial Guinea GQ 12 288 0.000 %
194 Vanuatu VU 12 032 0.000 %
195 Isle of Man IM 11 776 0.000 %
196 Solomon Islands SB 11 520 0.000 %
197 Bonaire, Sint Eustatius and Saba BQ 11 264 0.000 %
198 Martinique MQ 10 240 0.000 %
198 Turks and Caicos Islands TC 10 240 0.000 %
200 Guinea-Bissau GW 9 216 0.000 %
201 Turkmenistan TM 8 704 0.000 %
202 Burundi BI 8 448 0.000 %
202 Grenada GD 8 448 0.000 %
202 Nauru NR 8 448 0.000 %
205 Cook Islands CK 8 192 0.000 %
205 Sao Tome and Principe ST 8 192 0.000 %
205 Tuvalu TV 8 192 0.000 %
208 Saint Martin (French part) MF 7 168 0.000 %
208 Tonga TO 7 168 0.000 %
210 Central African Republic CF 6 400 0.000 %
211 Dominica DM 6 144 0.000 %
211 Micronesia, Federated States of FM 6 144 0.000 %
211 South Sudan SS 6 144 0.000 %
214 Chad TD 5 120 0.000 %
214 Palau PW 5 120 0.000 %
216 Sint Maarten (Dutch part) SX 4 608 0.000 %
217 Guadeloupe GP 4 352 0.000 %
218 American Samoa AS 4 096 0.000 %
218 Anguilla AI 4 096 0.000 %
218 Comoros KM 4 096 0.000 %
218 Eritrea ER 4 096 0.000 %
218 Saint Pierre and Miquelon PM 4 096 0.000 %
218 Timor-Leste TL 4 096 0.000 %
224 British Indian Ocean Territory IO 3 072 0.000 %
224 Tokelau TK 3 072 0.000 %
224 Wallis and Futuna WF 3 072 0.000 %
227 French Guiana GF 2 048 0.000 %
227 Guernsey GG 2 048 0.000 %
227 Kiribati KI 2 048 0.000 %
227 Marshall Islands MH 2 048 0.000 %
227 Niue NU 2 048 0.000 %
232 Norfolk Island NF 1 536 0.000 %
233 Montserrat MS 1 280 0.000 %
234 Korea, Democratic People's Republic of KP 1 024 0.000 %
235 United States Minor Outlying Islands UM 512 0.000 %
236 APNIC AP 256 0.000 %
236 Saint Lucia LC 256 0.000 %