Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - IPv6 addresses Statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Sun Feb 05 2012

Total number: 10 514 055 063

IPv6 Chronology in World zone
IPv6 Statistics by country in World zone
Rank Country Code Number Percentage
1 Brazil BR 4 307 550 208 40.969 %
2 United States US 1 165 787 963 11.088 %
3 Japan JP 717 234 262 6.822 %
4 Germany DE 698 417 286 6.643 %
5 China CN 616 169 478 5.860 %
6 France FR 564 920 353 5.373 %
7 Australia AU 558 956 975 5.316 %
8 European Union EU 406 061 086 3.862 %
9 Korea, Republic of KR 342 032 388 3.253 %
10 Italy IT 279 248 903 2.656 %
11 Taiwan TW 152 567 811 1.451 %
12 Poland PL 145 096 743 1.380 %
13 United Kingdom GB 113 377 331 1.078 %
14 Netherlands NL 61 669 526 0.587 %
15 Spain ES 47 316 998 0.450 %
16 Belgium BE 25 100 301 0.239 %
17 Norway NO 23 462 180 0.223 %
18 Russian Federation RU 22 413 340 0.213 %
19 Sweden SE 22 020 179 0.209 %
20 Mexico MX 19 398 662 0.185 %
21 Venezuela VE 18 284 545 0.174 %
22 Switzerland CH 15 663 147 0.149 %
23 India IN 12 320 794 0.117 %
24 Canada CA 11 993 518 0.114 %
25 Czech Republic CZ 9 830 470 0.093 %
26 South Africa ZA 9 764 885 0.093 %
27 New Zealand NZ 7 208 999 0.069 %
28 Indonesia ID 6 815 814 0.065 %
29 Austria AT 6 488 124 0.062 %
30 Singapore SG 6 422 551 0.061 %
31 Argentina AR 5 832 745 0.055 %
32 Hong Kong HK 5 505 060 0.052 %
33 Finland FI 4 521 999 0.043 %
34 Ukraine UA 4 456 471 0.042 %
35 Denmark DK 4 456 469 0.042 %
36 Colombia CO 3 866 638 0.037 %
37 Ireland IE 3 801 094 0.036 %
38 Malaysia MY 3 473 420 0.033 %
39 Iran, Islamic Republic of IR 3 211 264 0.031 %
40 Philippines PH 3 080 195 0.029 %
41 Turkey TR 3 080 193 0.029 %
42 Romania RO 2 949 131 0.028 %
43 Hungary HU 2 686 978 0.026 %
44 Slovenia SI 2 424 862 0.023 %
45 Thailand TH 2 359 304 0.022 %
46 Slovak Republic SK 2 162 691 0.021 %
47 Bangladesh BD 1 966 082 0.019 %
48 Portugal PT 1 769 474 0.017 %
49 Chile CL 1 703 948 0.016 %
50 Bulgaria BG 1 703 945 0.016 %
51 Luxembourg LU 1 572 868 0.015 %
52 Pakistan PK 1 572 867 0.015 %
53 Serbia RS 1 507 332 0.014 %
54 Saudi Arabia SA 1 441 795 0.014 %
55 Uruguay UY 1 380 365 0.013 %
56 Greece GR 1 376 258 0.013 %
57 Ecuador EC 1 245 444 0.012 %
58 Latvia LV 1 245 189 0.012 %
59 Kenya KE 1 179 656 0.011 %
60 Lithuania LT 1 179 651 0.011 %
61 Nepal NP 1 114 120 0.011 %
62 Iceland IS 1 114 116 0.011 %
63 Tunisia TN 1 114 113 0.011 %
64 Costa Rica CR 1 048 609 0.010 %
65 Nigeria NG 1 048 597 0.010 %
66 Estonia EE 1 048 583 0.010 %
67 Israel IL 1 048 577 0.010 %
68 Vietnam VN 983 059 0.009 %
69 Cambodia KH 983 042 0.009 %
70 Armenia AM 917 505 0.009 %
70 Sri Lanka LK 917 505 0.009 %
72 Cyprus CY 786 433 0.007 %
73 Bosnia and Herzegovina BA 786 432 0.007 %
73 Sudan SD 786 432 0.007 %
75 Tanzania TZ 720 899 0.007 %
76 Croatia/Hrvatska HR 720 898 0.007 %
77 Lebanon LB 720 897 0.007 %
78 Moldova, Republic of MD 720 896 0.007 %
78 Peru PE 720 896 0.007 %
80 Netherlands Antilles AN 655 363 0.006 %
81 Uganda UG 655 361 0.006 %
82 El Salvador SV 655 360 0.006 %
82 Jordan JO 655 360 0.006 %
84 Egypt EG 589 825 0.006 %
85 Kuwait KW 589 824 0.006 %
86 Ghana GH 524 292 0.005 %
87 Puerto Rico PR 524 290 0.005 %
88 Bahrain BH 524 289 0.005 %
88 Zambia ZM 524 289 0.005 %
90 Macedonia, The Former Yugoslav Republic of MK 524 288 0.005 %
90 Malta MT 524 288 0.005 %
92 United Arab Emirates AE 458 761 0.004 %
93 Fiji FJ 458 756 0.004 %
94 Belarus BY 458 753 0.004 %
94 Mongolia MN 458 753 0.004 %
94 Panama PA 458 753 0.004 %
94 Trinidad and Tobago TT 458 753 0.004 %
98 New Caledonia NC 458 752 0.004 %
99 Angola AO 393 473 0.004 %
100 Mauritius MU 393 221 0.004 %
101 Malawi MW 393 217 0.004 %
102 Cuba CU 393 216 0.004 %
103 Bolivia BO 327 681 0.003 %
103 Dominican Republic DO 327 681 0.003 %
103 Guatemala GT 327 681 0.003 %
103 Zimbabwe ZW 327 681 0.003 %
107 Albania AL 327 680 0.003 %
107 Azerbaijan AZ 327 680 0.003 %
107 Georgia GE 327 680 0.003 %
107 Kazakhstan KZ 327 680 0.003 %
107 Papua New Guinea PG 327 680 0.003 %
112 Paraguay PY 262 146 0.002 %
113 Lao People's Democratic Republic LA 262 145 0.002 %
113 Rwanda RW 262 145 0.002 %
115 Guam GU 262 144 0.002 %
115 Iraq IQ 262 144 0.002 %
115 Jamaica JM 262 144 0.002 %
115 Liechtenstein LI 262 144 0.002 %
115 Morocco MA 262 144 0.002 %
115 Palestinian Territory, Occupied PS 262 144 0.002 %
121 French Polynesia PF 196 609 0.002 %
121 Lesotho LS 196 609 0.002 %
123 Bermuda BM 196 608 0.002 %
123 Brunei Darussalam BN 196 608 0.002 %
123 Kyrgyzstan KG 196 608 0.002 %
123 Macao MO 196 608 0.002 %
123 Montenegro ME 196 608 0.002 %
123 Oman OM 196 608 0.002 %
123 Seychelles SC 196 608 0.002 %
123 Uzbekistan UZ 196 608 0.002 %
131 Botswana BW 131 074 0.001 %
131 Honduras HN 131 074 0.001 %
133 Algeria DZ 131 073 0.001 %
133 Haiti HT 131 073 0.001 %
133 Isle of Man IM 131 073 0.001 %
133 Madagascar MG 131 073 0.001 %
133 Samoa WS 131 073 0.001 %
138 Afghanistan AF 131 072 0.001 %
138 Andorra AD 131 072 0.001 %
138 Bahamas BS 131 072 0.001 %
138 Bhutan BT 131 072 0.001 %
138 Cameroon CM 131 072 0.001 %
138 Cayman Islands KY 131 072 0.001 %
138 Congo, The Democratic Republic of the CD 131 072 0.001 %
138 Cote d'Ivoire CI 131 072 0.001 %
138 Faroe Islands FO 131 072 0.001 %
138 Gambia GM 131 072 0.001 %
138 Maldives MV 131 072 0.001 %
138 Myanmar MM 131 072 0.001 %
138 Nicaragua NI 131 072 0.001 %
138 Syrian Arab Republic SY 131 072 0.001 %
138 Vanuatu VU 131 072 0.001 %
153 San Marino SM 65 537 0.001 %
154 American Samoa AS 65 536 0.001 %
154 APNIC AP 65 536 0.001 %
154 Aruba AW 65 536 0.001 %
154 Belize BZ 65 536 0.001 %
154 Benin BJ 65 536 0.001 %
154 Burkina Faso BF 65 536 0.001 %
154 Burundi BI 65 536 0.001 %
154 Cook Islands CK 65 536 0.001 %
154 Djibouti DJ 65 536 0.001 %
154 Gibraltar GI 65 536 0.001 %
154 Greenland GL 65 536 0.001 %
154 Grenada GD 65 536 0.001 %
154 Guadeloupe GP 65 536 0.001 %
154 Guernsey GG 65 536 0.001 %
154 Guyana GY 65 536 0.001 %
154 Holy See (Vatican City State) VA 65 536 0.001 %
154 Jersey JE 65 536 0.001 %
154 Libyan Arab Jamahiriya LY 65 536 0.001 %
154 Mali ML 65 536 0.001 %
154 Marshall Islands MH 65 536 0.001 %
154 Micronesia, Federated States of FM 65 536 0.001 %
154 Monaco MC 65 536 0.001 %
154 Mozambique MZ 65 536 0.001 %
154 Nauru NR 65 536 0.001 %
154 Palau PW 65 536 0.001 %
154 Qatar QA 65 536 0.001 %
154 Saint Kitts and Nevis KN 65 536 0.001 %
154 Sao Tome and Principe ST 65 536 0.001 %
154 Senegal SN 65 536 0.001 %
154 Solomon Islands SB 65 536 0.001 %
154 Somalia SO 65 536 0.001 %
154 South Sudan SS 65 536 0.001 %
154 Swaziland SZ 65 536 0.001 %
154 Tokelau TK 65 536 0.001 %
154 Tonga TO 65 536 0.001 %
154 Tuvalu TV 65 536 0.001 %
154 Virgin Islands, U.S. VI 65 536 0.001 %
154 Yemen YE 65 536 0.001 %
192 Namibia NA 2 0.000 %
193 Niue NU 1 0.000 %
193 Norfolk Island NF 1 0.000 %
193 Sierra Leone SL 1 0.000 %